Measurement | Description |
---|---|
FTP DL (5x 5MB) | Downloading a 5 MB file in five parallel sessions from the test server |
FTP UL (5x 5MB) | Uploading a 5 MB file in five parallel sessions to test server |
HTTP Browsing: Kepler | Downloading the content of the test web page |
HTTP Get (10x 5MB) | Downloading a 5 MB file in ten parallel sessions from the test web page |
Ping (10x 32B) | Ten PING sessions where the size of the packet is 32B |
Video: YouTube 30sec | Downloading video streaming from YouTube during 30s |
Check coverage and Internet quality. Speed Test Web 2G 3G 4G 5G WIFI LTE and IP check.
RFBENCHMARK ©
T: +48 22 663 43 01
office@rfbenchmark.eu